Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | untitled |
2 | 0 | Text | USING TEMPLATES
|
3 | 0 | Text | +This is a template that configures four tracks for a rock quartet. General MIDI patches are used. The Pan parameter is used to |
4 | 32 | Other meta-event |
5 | 16257 | Note off | 127, 83 |
6 | 111 | Note off | 109, 101 |
7 | 32 | Note off | 105, 110 |
8 | 115 | Note off | 116, 114 |
9 | 117 | Note off | 109, 101 |
10 | 110 | Note off | 116, 115 |
11 | 32 | Note off | 97, 114 |
12 | 101 | Note off | 32, 116 |
13 | 114 | Note off | 97, 100 |
14 | 105 | Note off | 116, 105 |
15 | 111 | Note off | 110, 97 |
16 | 108 | Note off | 108, 121 |
17 | 32 | Note off | 110, 111 |
18 | 116 | Note off | 97, 116 |
19 | 101 | Note off | 100, 32 |
20 | 116 | Note off | 114, 97 |
21 | 110 | Note off | 115, 112 |
22 | 111 | Note off | 115, 101 |
23 | 100 | Note off | 32, 116 |
24 | 111 | Note off | 32, 97 |
25 | 32 | Note off | 100, 105 |
26 | 102 | Note off | 102, 101 |
27 | 114 | Note off | 101, 110 |
28 | 116 | Note off | 32, 107 |
29 | 101 | Note off | 121, 32 |
30 | 97 | Note off | 110, 100 |
31 | 47 | Note off | 111, 114 |
32 | 32 | Note off | 111, 99 |
33 | 116 | Note off | 97, 118 |
34 | 101 | Note off | 32, 116 |
35 | 104 | Note off | 97, 110 |
36 | 32 | Note off | 116, 104 |
37 | 101 | Note off | 121, 32 |
38 | 115 | Note off | 111, 117 |
39 | 110 | Note off | 100, 46 |
40 | 32 | Note off | 32, 84 |
41 | 104 | Note off | 105, 115 |
42 | 32 | Note off | 101, 102 |
43 | 102 | Note off | 101, 99 |
44 | 116 | Note off | 32, 99 |
45 | 97 | Note off | 110, 32 |
46 | 98 | Note off | 101, 32 |
47 | 97 | Note off | 99, 99 |
48 | 111 | Note off | 109, 112 |
49 | 108 | Note off | 105, 115 |
50 | 104 | Note off | 101, 100 |
51 | 32 | Note off | 105, 110 |
52 | 32 | Note off | 67, 97 |
53 | 107 | Note off | 101, 119 |
54 | 97 | Note off | 108, 107 |
55 | 32 | Note off | 116, 104 |
56 | 114 | Note off | 111, 117 |
57 | 103 | Note off | 104, 32 |
58 | 117 | Note off | 115, 101 |
59 | 32 | Note off | 111, 102 |
60 | 32 | Note off | 116, 104 |
61 | 101 | Note off | 32, 84 |
62 | 114 | Note off | 97, 99 |
63 | 107 | Note off | 32, 118 |
64 | 105 | Note off | 101, 119 |
65 | 32 | Note off | 75, 101 |
66 | 121 | Note off | 43, 32 |
67 | 112 | Note off | 97, 114 |
68 | 97 | Note off | 109, 101 |
69 | 116 | Note off | 101, 114 |
70 | 46 | Note off | 32, 32 |
71 | 70 | Note off | 111, 114 |
72 | 32 | Note off | 101, 120 |
73 | 97 | Note off | 109, 112 |
74 | 108 | Note off | 101, 44 |
75 | 32 | Note off | 116, 104 |
76 | 101 | Note off | 32, 116 |
77 | 101 | Note off | 110, 111 |
78 | 114 | Note off | 32, 115 |
79 | 97 | Note off | 120, 111 |
80 | 112 | Note off | 104, 111 |
81 | 110 | Note off | 101, 32 |
82 | 75 | Note off | 101, 121 |
83 | 43 | Note off | 32, 115 |
84 | 104 | Note off | 111, 117 |
85 | 108 | Note off | 100, 32 |
86 | 98 | Note off | 101, 32 |
87 | 115 | Note off | 101, 116 |
88 | 32 | Note off | 116, 111 |
89 | 32 | Note off | 45, 49 |
90 | 52 | Note off | 10, 0 |
91 | 16257 | Note off | 127, 87 |
92 | 105 | Note off | 116, 104 |
93 | 32 | Note off | 116, 104 |
94 | 101 | Note off | 32, 75 |
95 | 101 | Note off | 121, 43 |
96 | 32 | Note off | 112, 97 |
97 | 114 | Note off | 97, 109 |
98 | 101 | Note off | 116, 101 |
99 | 114 | Note off | 32, 115 |
100 | 101 | Note off | 116, 44 |
101 | 32 | Note off | 116, 104 |
102 | 101 | Note off | 32, 110 |
103 | 111 | Note off | 116, 101 |
104 | 115 | Note off | 32, 121 |
105 | 111 | Note off | 117, 32 |
106 | 115 | Note off | 101, 101 |
107 | 32 | Note off | 105, 110 |
108 | 32 | Note off | 97, 108 |
109 | 108 | Note off | 32, 116 |
110 | 104 | Note off | 101, 32 |
111 | 67 | Note off | 97, 107 |
112 | 101 | Note off | 119, 97 |
113 | 108 | Note off | 107, 32 |
114 | 118 | Note off | 105, 101 |
115 | 119 | Note off | 115, 32 |
116 | 97 | Note off | 110, 100 |
117 | 32 | Note off | 116, 104 |
118 | 101 | Note off | 32, 110 |
119 | 111 | Note off | 116, 101 |
120 | 115 | Note off | 32, 121 |
121 | 111 | Note off | 117, 32 |
122 | 112 | Note off | 108, 97 |
123 | 121 | Note off | 32, 119 |
124 | 105 | Note off | 108, 108 |
125 | 32 | Note off | 98, 101 |
126 | 32 | Note off | 105, 110 |
127 | 32 | Note off | 116, 104 |
128 | 101 | Note off | 32, 116 |
129 | 114 | Note off | 97, 110 |
130 | 115 | Note off | 112, 111 |
131 | 115 | Note off | 101, 100 |
132 | 32 | Note off | 107, 101 |
133 | 121 | Note off | 46, 32 |
134 | 32 | Note off | 84, 104 |
135 | 101 | Note off | 32, 110 |
136 | 111 | Note off | 116, 101 |
137 | 115 | Note off | 32, 121 |
138 | 111 | Note off | 117, 32 |
139 | 104 | Note off | 101, 97 |
140 | 114 | Note off | 32, 100 |
141 | 117 | Note off | 114, 105 |
142 | 110 | Note off | 103, 32 |
143 | 112 | Note off | 108, 97 |
144 | 121 | Note off | 98, 97 |
145 | 99 | Note off | 107, 32 |
146 | 97 | Note off | 110, 100 |
147 | 32 | Note off | 118, 105 |
148 | 97 | Note off | 32, 77 |
149 | 73 | Note off | 68, 73 |
150 | 32 | Note off | 84, 104 |
151 | 114 | Note off | 117, 32 |
152 | 119 | Note off | 105, 108 |
153 | 108 | Note off | 32, 98 |
154 | 101 | Note off | 32, 105 |
155 | 110 | Note off | 32, 116 |
156 | 104 | Note off | 101, 32 |
157 | 110 | Note off | 111, 114 |
158 | 109 | Note off | 97, 108 |
159 | 44 | Note off | 32, 117 |
160 | 110 | Note off | 116, 114 |
161 | 97 | Note off | 110, 115 |
162 | 112 | Note off | 111, 115 |
163 | 101 | Note off | 100, 32 |
164 | 107 | Note off | 101, 121 |
165 | 46 | Note off | 32, 32 |
166 | 84 | Note off | 104, 105 |
167 | 115 | Note off | 32, 105 |
168 | 115 | Note off | 32, 110 |
169 | 97 | Note off | 116, 117 |
170 | 114 | Note off | 97, 108 |
171 | 32 | Note off | 105, 102 |
172 | 32 | Note off | 121, 111 |
173 | 117 | Note off | 32, 97 |
174 | 114 | Note off | 101, 32 |
175 | 101 | Note off | 110, 116 |
176 | 101 | Note off | 10, 0 |
177 | 16257 | Note off | 70, 32 |
178 | 32 | Note off | 32, 32 |
179 | 32 | Note off | 32, 32 |
180 | 32 | Note off | 32, 32 |
181 | 32 | Note off | 32, 32 |
182 | 32 | Note off | 32, 32 |
183 | 32 | Note off | 32, 32 |
184 | 32 | Note off | 32, 32 |
185 | 32 | Note off | 32, 32 |
186 | 32 | Note off | 32, 32 |
187 | 32 | Note off | 32, 32 |
188 | 32 | Note off | 32, 32 |
189 | 32 | Note off | 32, 32 |
190 | 32 | Note off | 32, 32 |
191 | 32 | Note off | 32, 32 |
192 | 78 | Note off | 79, 84 |
193 | 32 | Note off | 85, 83 |
194 | 73 | Note off | 78, 71 |
195 | 32 | Note off | 84, 72 |
196 | 69 | Note off | 32, 75 |
197 | 69 | Note off | 89, 43 |
198 | 32 | Note off | 79, 70 |
199 | 70 | Note off | 83, 69 |
200 | 84 | Note off | 83, 10 |
201 | 0 | Text | If you prefer to develop the instrument's part in the normal, untransposed key, you may wish to set the Key+ to 0. If you do th |
202 | 105 | Other meta-event |
203 | 116 | MIDI channel prefix | e transposed in the traditional way. (Hint: If you need to change several t
��At some later po |
204 | 105 | Other meta-event |
205 | 114 | Other meta-event |
206 | 111 | Other meta-event |
207 | 32 | MIDI channel prefix | |
208 | 84 | Other meta-event |
209 | 32 | Other meta-event |
210 | 32 | MIDI channel prefix | Pan Range (untransposed) |
211 | 32 | Other meta-event |
212 | 46 | MIDI channel prefix | Gutiar -12 |
213 | 32 | MIDI channel prefix | 1 94 E3 to B6 |
214 | 32 | MIDI channel prefix | E3 to B |
215 | 54 | Other meta-event |
216 | 16257 | Other meta-event |
217 | 32 | MIDI channel prefix | n/a |
218 | 32 | MIDI channel prefix | n/a
�l3. |
219 | 32 | MIDI channel prefix | ass -12 3 64 E2 to F5 |
220 | 32 | MIDI channel prefix | E2 to F5
�l |
221 | 52 | Other meta-event |
222 | 32 | MIDI channel prefix | 10 64 n/a |
223 | 32 | MIDI channel prefix | n |
224 | 47 | Other meta-event |
225 | 89 | Copyright notice |
226 | 0 | Sequence number | 1.4944038432856E+21 |
|
|
|
|
|
Light Inside
|
Total Tracks: 11 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Overdriven Guitar | 3 | 15 | Electric Bass (finger) | 4 | | Information Track | 5 | 15 | Information Track | 6 | 15 | Distortion Guitar | 7 | 15 | Lead 2 (sawtooth) | 8 | 15 | Lead 1 (square) | 9 | 15 | Overdriven Guitar | 10 | 15 | Distortion Guitar | 11 | | Information Track |
|
|
|
|
|
|