Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Instrument name | Sound Canvas |
2 | 0 | Sequence/Track name | cymbals |
3 | 0 | Control change | 1, 0 |
4 | 0 | Control change | 7, 56 |
5 | 0 | Control change | 64, 0 |
6 | 1 | Control change | 91, 127 |
7 | 0 | Control change | 93, 21 |
8 | 0 | Pitch bend |
9 | 0 | Control change | 10, 75 |
10 | 0 | Control change | 11, 127 |
11 | 23519 | Note on | 49, 104 |
12 | 2 | Note on | 57, 96 |
13 | 96 | Note off | 57, 45 |
14 | 3 | Note off | 49, 57 |
15 | 30579 | Note on | 49, 103 |
16 | 2 | Note on | 57, 97 |
17 | 496 | Note off | 57, 68 |
18 | 22 | Control change | 1, 0 |
19 | 0 | Control change | 7, 56 |
20 | 0 | Control change | 64, 0 |
21 | 1 | Control change | 91, 127 |
22 | 0 | Control change | 93, 21 |
23 | 0 | Pitch bend |
24 | 0 | Control change | 10, 75 |
25 | 0 | Control change | 11, 127 |
26 | 6 | Note off | 49, 83 |
27 | 23513 | Note on | 49, 104 |
28 | 2 | Note on | 57, 96 |
29 | 96 | Note off | 57, 45 |
30 | 3 | Note off | 49, 57 |
31 | 87259 | End of track |
|
|
|
|
|
Gabon
|
Total Tracks: 12 |
Track | Channel | Program |
1 | 1 | Trumpet | 2 | 2 | French Horn | 3 | 3 | Trombone | 4 | 4 | Tuba | 5 | 5 | String Ensemble 1 | 6 | 6 | String Ensemble 2 | 7 | 7 | String Ensemble 1 | 8 | 8 | Orchestral Strings | 9 | 9 | Information Track | 10 | 0 | Acoustic Grand | 11 | 11 | Piccolo | 12 | 0 | Information Track |
|
|
|
|
|
|