Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | MIDI channel prefix |
|
3 | 0 | Control change | 7, 110 |
4 | 0 | Control change | 10, 64 |
5 | 0 | Control change | 91, 127 |
6 | 0 | Program change | 30 |
7 | 96494 | Note on | 75, 115 |
8 | 6 | Note on | 77, 112 |
9 | 24 | Note off | 75, 64 |
10 | 1150 | Note on | 75, 112 |
11 | 19 | Note off | 77, 64 |
12 | 102 | Note on | 72, 115 |
13 | 52 | Note off | 75, 64 |
14 | 64 | Note off | 72, 64 |
15 | 21 | Note on | 77, 124 |
16 | 7 | Note on | 79, 127 |
17 | 25 | Note off | 77, 64 |
18 | 1166 | Note on | 74, 41 |
19 | 18 | Note on | 75, 127 |
20 | 15 | Note off | 74, 64 |
21 | 5 | Note off | 79, 64 |
22 | 190 | Note on | 74, 127 |
23 | 12 | Note off | 75, 64 |
24 | 217 | Note on | 75, 127 |
25 | 4 | Note off | 74, 64 |
26 | 120 | Note on | 74, 127 |
27 | 7 | Note off | 75, 64 |
28 | 524 | Control change | 64, 127 |
29 | 1 | Control change | 64, 127 |
30 | 1 | Control change | 64, 127 |
31 | 122 | Note off | 74, 64 |
32 | 5472 | Control change | 64, 0 |
33 | 1 | Control change | 64, 0 |
34 | 1 | Control change | 64, 0 |
35 | 89753 | Note on | 59, 127 |
36 | 235 | Note on | 63, 127 |
37 | 14 | Note off | 59, 64 |
38 | 12 | Note on | 64, 127 |
39 | 27 | Note off | 63, 64 |
40 | 1098 | Note off | 64, 64 |
41 | 62 | Note on | 64, 127 |
42 | 153 | Note off | 64, 64 |
43 | 67 | Note on | 64, 105 |
44 | 35 | Note on | 66, 127 |
45 | 23 | Note off | 64, 64 |
46 | 682 | Note on | 71, 127 |
47 | 4 | Note off | 66, 64 |
48 | 691 | Note on | 66, 119 |
49 | 17 | Note on | 68, 127 |
50 | 21 | Note off | 71, 64 |
51 | 1 | Note off | 66, 64 |
52 | 2620 | Note on | 64, 102 |
53 | 23 | Note on | 66, 127 |
54 | 18 | Note off | 64, 64 |
55 | 5 | Note off | 68, 64 |
56 | 212 | Note on | 64, 127 |
57 | 13 | Note off | 66, 64 |
58 | 950 | Note on | 63, 108 |
59 | 18 | Note off | 64, 64 |
60 | 212 | Note on | 64, 127 |
61 | 19 | Note off | 63, 64 |
62 | 141 | Note off | 64, 64 |
63 | 61 | Note on | 64, 119 |
64 | 16 | Note on | 66, 119 |
65 | 24 | Note off | 64, 64 |
66 | 660 | Note on | 59, 69 |
67 | 31 | Note off | 66, 64 |
68 | 6 | Note on | 61, 124 |
69 | 20 | Note off | 59, 64 |
70 | 584 | Note on | 64, 127 |
71 | 46 | Note off | 61, 64 |
72 | 17 | Note off | 64, 64 |
73 | 42 | Note on | 63, 127 |
74 | 10 | Note on | 64, 127 |
75 | 28 | Note off | 63, 64 |
76 | 1305 | Note off | 64, 64 |
77 | 13 | Note on | 66, 105 |
78 | 63 | Note on | 64, 127 |
79 | 31 | Note off | 66, 64 |
80 | 8 | Note on | 63, 127 |
81 | 25 | Note off | 64, 64 |
82 | 682 | Note on | 59, 61 |
83 | 15 | Note on | 61, 127 |
84 | 18 | Note off | 63, 64 |
85 | 14 | Note off | 59, 64 |
86 | 440 | Note off | 61, 64 |
87 | 7 | Note on | 59, 127 |
88 | 145 | Note off | 59, 64 |
89 | 79 | Note on | 59, 127 |
90 | 957 | Note on | 71, 127 |
91 | 8 | Note off | 59, 64 |
92 | 456 | Note off | 71, 64 |
93 | 54 | Note on | 70, 99 |
94 | 4 | Note on | 71, 127 |
95 | 13 | Note off | 70, 64 |
96 | 902 | Note on | 69, 127 |
97 | 36 | Note off | 71, 64 |
98 | 201 | Note on | 68, 127 |
99 | 19 | Note off | 69, 64 |
100 | 188 | Note off | 68, 64 |
101 | 45 | Note on | 68, 127 |
102 | 9 | Note on | 69, 127 |
103 | 29 | Note off | 68, 64 |
104 | 1115 | Note off | 69, 64 |
105 | 48 | Note on | 69, 127 |
106 | 185 | Note off | 69, 64 |
107 | 54 | Note on | 68, 124 |
108 | 6 | Note on | 69, 127 |
109 | 29 | Note off | 68, 64 |
110 | 419 | Note on | 66, 102 |
111 | 17 | Note on | 68, 127 |
112 | 24 | Note off | 69, 64 |
113 | 1 | Note off | 66, 64 |
114 | 702 | Note on | 66, 112 |
115 | 19 | Note off | 68, 64 |
116 | 215 | Note on | 68, 124 |
117 | 21 | Note off | 66, 64 |
118 | 462 | Note on | 71, 112 |
119 | 8 | Note off | 68, 64 |
120 | 458 | Note on | 64, 127 |
121 | 12 | Note off | 71, 64 |
122 | 475 | Note on | 63, 115 |
123 | 6 | Note off | 64, 64 |
124 | 451 | Note on | 64, 119 |
125 | 13 | Note on | 71, 102 |
126 | 5 | Note off | 63, 64 |
127 | 30 | Note off | 64, 64 |
128 | 439 | Note on | 63, 119 |
129 | 27 | Note off | 71, 64 |
130 | 473 | Note on | 61, 105 |
131 | 6 | Note off | 63, 64 |
132 | 959 | Note on | 71, 94 |
133 | 17 | Note off | 61, 64 |
134 | 213 | Note on | 61, 115 |
135 | 27 | Note off | 71, 64 |
136 | 213 | Note on | 59, 94 |
137 | 8 | Note off | 61, 64 |
138 | 214 | Note on | 69, 79 |
139 | 11 | Note on | 71, 99 |
140 | 24 | Note off | 59, 64 |
141 | 9 | Note off | 69, 64 |
142 | 209 | Note on | 69, 105 |
143 | 29 | Note off | 71, 64 |
144 | 225 | Note on | 68, 127 |
145 | 22 | Note off | 69, 64 |
146 | 205 | Note on | 66, 112 |
147 | 19 | Note off | 68, 64 |
148 | 238 | Note on | 64, 124 |
149 | 3 | Note off | 66, 64 |
150 | 197 | Note off | 64, 64 |
151 | 36 | Note on | 64, 127 |
152 | 16 | Note on | 66, 124 |
153 | 36 | Note off | 64, 64 |
154 | 2086 | Note off | 66, 64 |
155 | 68 | Note on | 66, 127 |
156 | 192 | Note on | 68, 115 |
157 | 21 | Note off | 66, 64 |
158 | 87 | Note off | 68, 64 |
159 | 11 | Note on | 69, 127 |
160 | 340 | Note on | 71, 84 |
161 | 15 | Note off | 69, 64 |
162 | 10 | Note on | 73, 127 |
163 | 28 | Note off | 71, 64 |
164 | 1330 | Note off | 73, 64 |
165 | 5 | Note on | 74, 92 |
166 | 52 | Note on | 73, 99 |
167 | 24 | Note off | 74, 64 |
168 | 6 | Note on | 71, 127 |
169 | 23 | Note off | 73, 64 |
170 | 1030 | Note on | 64, 124 |
171 | 29 | Note off | 71, 64 |
172 | 342 | Note on | 76, 119 |
173 | 1 | Note on | 78, 119 |
174 | 7 | Note off | 64, 64 |
175 | 54 | Note off | 78, 64 |
176 | 614 | Control change | 64, 127 |
177 | 1 | Control change | 64, 127 |
178 | 0 | Control change | 64, 127 |
179 | 271 | Note off | 76, 64 |
180 | 1395 | Pitch bend |
181 | 1 | Pitch bend |
182 | 0 | Pitch bend |
183 | 234 | Pitch bend |
184 | 0 | Pitch bend |
185 | 1 | Pitch bend |
186 | 357 | Pitch bend |
187 | 1 | Pitch bend |
188 | 1 | Pitch bend |
189 | 422 | Pitch bend |
190 | 0 | Pitch bend |
191 | 1 | Pitch bend |
192 | 30 | Pitch bend |
193 | 0 | Pitch bend |
194 | 1 | Pitch bend |
195 | 200 | Pitch bend |
196 | 1 | Pitch bend |
197 | 0 | Pitch bend |
198 | 197 | Pitch bend |
199 | 0 | Pitch bend |
200 | 1 | Pitch bend |
201 | 310 | Pitch bend |
202 | 1 | Pitch bend |
203 | 0 | Pitch bend |
204 | 342 | Pitch bend |
205 | 0 | Pitch bend |
206 | 1 | Pitch bend |
207 | 284 | Pitch bend |
208 | 0 | Pitch bend |
209 | 1 | Pitch bend |
210 | 232 | Pitch bend |
211 | 1 | Pitch bend |
212 | 0 | Pitch bend |
213 | 252 | Pitch bend |
214 | 0 | Pitch bend |
215 | 1 | Pitch bend |
216 | 328 | Pitch bend |
217 | 1 | Pitch bend |
218 | 0 | Pitch bend |
219 | 519 | Pitch bend |
220 | 1 | Pitch bend |
221 | 0 | Pitch bend |
222 | 235 | Pitch bend |
223 | 0 | Pitch bend |
224 | 1 | Pitch bend |
225 | 284 | Pitch bend |
226 | 1 | Pitch bend |
227 | 1 | Pitch bend |
228 | 223 | Pitch bend |
229 | 5 | Pitch bend |
230 | 1 | Pitch bend |
231 | 179 | Pitch bend |
232 | 0 | Pitch bend |
233 | 1 | Pitch bend |
234 | 279 | Pitch bend |
235 | 0 | Pitch bend |
236 | 1 | Pitch bend |
237 | 511 | Pitch bend |
238 | 0 | Pitch bend |
239 | 1 | Pitch bend |
240 | 1063 | Control change | 64, 0 |
241 | 0 | Control change | 64, 0 |
242 | 1 | Control change | 64, 0 |
243 | 16 | Pitch bend |
244 | 1 | Pitch bend |
245 | 0 | Pitch bend |
246 | 9 | Pitch bend |
247 | 1 | Pitch bend |
248 | 1 | Pitch bend |
249 | 3 | Pitch bend |
250 | 1 | Pitch bend |
251 | 1 | Pitch bend |
252 | 6 | Pitch bend |
253 | 0 | Pitch bend |
254 | 1 | Pitch bend |
255 | 4 | Pitch bend |
256 | 1 | Pitch bend |
257 | 0 | Pitch bend |
258 | 5 | Pitch bend |
259 | 0 | Pitch bend |
260 | 2 | Pitch bend |
261 | 8 | Pitch bend |
262 | 1 | Pitch bend |
263 | 1 | Pitch bend |
264 | 4 | Pitch bend |
265 | 0 | Pitch bend |
266 | 1 | Pitch bend |
267 | 0 | End of track |
|
|
|
|
|
CT Blues (Medley)
|
From:
Guest
|
|
Sequenced: Schizophrenic Techno-Penguin #827 stp827@yahoo.com
|
|
Added: 2001-01-13
|
|
Hams: 1885 Times
|
|
Category: Video Games
|
|
Total Tracks: 22 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | 0 | Electric Bass (finger) | 4 | 1 | Rock Organ | 5 | 2 | Percussive Organ | 6 | 3 | SynthStrings 2 | 7 | 4 | Acoustic Grand | 8 | 5 | Alto Sax | 9 | 6 | Brass Section | 10 | | Information Track | 11 | | Information Track | 12 | 7 | Overdriven Guitar | 13 | 4 | Acoustic Grand | 14 | 8 | Guitar Harmonics | 15 | 10 | Distortion Guitar | 16 | 11 | Lead 2 (sawtooth) | 17 | 10 | Distortion Guitar | 18 | 12 | Woodblock | 19 | 13 | Acoustic Grand | 20 | | Information Track | 21 | | Information Track | 22 | | Information Track |
|
|
|
|
|
|