Home > Rock & Pop > Jimmy Eat World >
Bleed American Guitar Tablature
-------------------------------------------------------------------------------
                       BLEED AMERICAN - Jimmy Eat World
-------------------------------------------------------------------------------

This is not my tab. I simply submitted it.

Tabbed By: camcron

Tuning: Drop-D
[low-high(D-A-D-G-B-e)]

 Legend
 ~~~~~~
   pm = Palm Mute
    x = Mute String
    " = Tremolo picking
    s = Slide (pick notes before and after)
    h = Hammer-on
    v = Vibrato
    b = Bend string (bend values indicated above staff)
    H = Half Bend
    F = Full Bend
    ^ = Hold Bend

"""""
Intro
"""""
   Rhy.Fig.1 (Gtrs.1&2) - Dist.
 e|-------------------------|-------------------------|-----------------|
 B|-------------------------|-------------------------|-----------------|
 G|-----4-6-----4-6-----4---|-----4-6-----4-6-----4---|-----4-6-----4-6-|
 D|-4-4-----4-4-----4-4-----|-0-0-----0-0-----0-0-----|-4-4-----4-4-----|
 A|-4-4-----4-4-----4-4-----|-0-0-----0-0-----0-0-----|-4-4-----4-4-----|
 D|-4-4-----4-4-----4-4-----|-0-0-----0-0-----0-0-----|-4-4-----4-4-----|
 -|						     		     	|
 -|						     		     	|
 -|Rhy.Fig.1A (Gtr.3) - Dist.				     		|
 e|-------------------------|-------------------------|-----------------|
 B|-------------------------|-------------------------|-----------------|
 G|-------------------------|-------------------------|-----------------|
 D|-4-4-----4-4-----4-4-4-4-|-0-0-----0-0-----0-0-0-0-|-4-4-----4-4-----|
 A|-4-4-----4-4-----4-4-4-4-|-0-0-----0-0-----0-0-0-0-|-4-4-----4-4-----|
 D|-4-4-----4-4-----4-4-4-4-|-0-0-----0-0-----0-0-0-0-|-4-4-----4-4-----|

					       (end Rhy.Fig.1)
 e|-------------------------|---------------------------------|
 B|-------------------------|---------------------------------|
 G|-----4-6-----4-6-----4---|---------------------------------|
 D|-4-4-----4-4-----4-4-----|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-|
 A|-4-4-----4-4-----4-4-----|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-|
 D|-4-4-----4-4-----4-4-----|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-|
 -|						     	      |
 -|						     	      |
 -|					      (end Rhy.Fig.1A)|
 e|-------------------------|---------------------------------|
 B|-------------------------|---------------------------------|
 G|-------------------------|---------------------------------|
 D|-4-4-----4-4-----4-4-4-4-|---------------------------------|
 A|-4-4-----4-4-----4-4-4-4-|---------------------------------|
 D|-4-4-----4-4-----4-4-4-4-|---------------------------------|

"""""""""
1st Verse
"""""""""
   Rhy.Fig.2 (Gtrs.1&2) - Dist.
 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|---------------------------------|
 D|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
 A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
    pm...............................................................

 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|---------------------------4-4-4-|
 D|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
 A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
    pm.........................................................

 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|---------------------------------|
 D|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
 A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
    pm...............................................................

						       (end Rhy.Fig.2)
 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|-----------------4-4-4-4-4-4-4-4-|
 D|---------------------------------|-----------------x-x-x-x-x-x-x-x-|
 A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-----------------|
    pm...............................................


""""""
Chorus
""""""
_____
>Gtrs.1&2
>w/Rhy.Fig.1 (2 times)
>
>Gtr.3
>w/Rhy.Fig.1A (2 times)

"""""""""
2nd Verse
"""""""""
    Gtrs.1&2 w/Rhy.Fig.2
    Gtr.4 - Delay & Wah
			       Play 4 times
 e||---------------------------------------||
 B||o-------------------------------------o||
 G||--11--11--11--11--11--11--11-11-11-11--||
 D||---x---x---x---x---x---x---x--x--x--x--||
 A||o--9---9---9---9---9---9---9--9--9--9-o||
 D||---------------------------------------||

					 Play 3.5 times
 e||---------------------------------------------------||
 B||o-------------------------------------------------o||
 G||--11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11--||
 D||---x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--||
 A||o--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-o||
 D||---------------------------------------------------||

""""""
Course
""""""
_____
>Gtrs.1&2
>w/Rhy.Fig.1 (2 times)
>
>Gtr.3
>w/Rhy.Fig.1A (2 times)

"""""""""
Interlude
"""""""""
   Gtr.3 w/Riff A
   Rhy.Fig.3 (Gtrs.1&2) - Dist.
 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|---------------------------------|
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
 A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

		     (end Rhy.Fig.3) Rhy.Fill 1======================|
 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|---------------------------------|
 D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-9-9-9-9-9-9-9-9-|
 A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-9-9-9-9-9-9-9-9-|
 D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-9-9-9-9-9-9-9-9-|

   Gtrs.1&2 w/Rhy.Fig.3
   Gtr.5
 e|-------------------------------------------------|
 B|-10-10-10-10-10-10-10-10--9--9--9--9--9--9--9--9-|
 G|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
 D|-------------------------------------------------|
 A|-------------------------------------------------|
 D|-------------------------------------------------|

 e|-------------------------------------------------|
 B|-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-|
 G|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
 D|-------------------------------------------------|
 A|-------------------------------------------------|
 D|-------------------------------------------------|

 e|-------------------------------------------------|
 B|-10-10-10-10-10-10-10-10----10----10----10----10-|
 G|-11-11-11-11-11-11-11-11-11----11----11----11----|
 D|-------------------------------------------------|
 A|-------------------------------------------------|
 D|-------------------------------------------------|

   Gtrs.1&2 w/Rhy.Fill 1
			      F^^^^^^^^^^^^^^^^^^^^^
 e|-------------------------------------------------|
 B|----10----10----10----10-12----------------------|
 G|-11----11----11----11----15b---------------------|
 D|-------------------------""----------------------|
 A|-------------------------------------------------|
 D|-------------------------------------------------|
			      *
			  *=Grad. bend to end of bar

""""""
Bridge
""""""
   Gtrs.1&2 w/Rhy.Fig.3
   Gtr.3 - Dist.
 e|-------------------------|-------------------------|
 B|-------------------------|-------------------------|
 G|-----------9-------------|-----------9--11---------|
 D|-9--11--9-----11--9--11v-|-9--11--9---------11--9v-|
 A|-------------------------|-------------------------|
 D|-------------------------|-------------------------|

			    Gtrs.1&2 w/Rhy.Fill 2
 e|------------------------|----------------------------------|
 B|------------------------|----------------------------------|
 G|-----------9------------|----------------------------------|
 D|-9--11--9-----11--9--11-|-9--9h11--9----9-9-9-9s11-11-11s9-|
 A|------------------------|------------9---------------------|
 D|------------------------|----------------------------------|

   Gtrs.1&2 w/Rhy.Fig.3
 e|-------------------------|-------------------------|
 B|-------------------------|-------------------------|
 G|-----------9-------------|-----------9--11---------|
 D|-9--11--9-----11--9--11v-|-9--11--9---------11--9v-|
 A|-------------------------|-------------------------|
 D|-------------------------|-------------------------|

			    Gtrs.1&2 w/Rhy.Fill 3
 e|------------------------|-----------------------------|
 B|------------------------|-----------------------------|
 G|-----------9------------|-----------------------------|
 D|-9--11--9-----11--9--11-|-9--9h11--9----9-9--9-9--9-9-|
 A|------------------------|------------9----------------|
 D|------------------------|-----------------------------|

"""""
Outro
"""""
    Gtr.3 w/Riff B (2 times)
    Gtrs.1&2 - Dist.
 e||----------------------------------|---------------------------------|
 B||o---------------------------------|---------------------------------|
 G||----------------------------------|---------------------------------|
 D||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
 A||o-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
 D||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

 e|---------------------------------|----------------------------------||---------||
 B|---------------------------------|---------------------------------o||---------||
 G|---------------------------------|----------------------------------||---------||
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9--||-4-4-----||
 A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9-o||-4-4-----||
 D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-0-0-0-0-9-9-9-9--||-4-4-----||

   Riff A - Dist.
         H       H       H       H        H       H       H       H
 e|--------------------------------|--------------------------------|
 B|-----5b------5b------5b------5b-|-----5b------5b------5b------5b-|
 G|--------------------------------|--------------------------------|
 D|-4-4-----4-4-----4-4-----4-4----|-0-0-----0-0-----0-0-----0-0----|
 A|--------------------------------|--------------------------------|
 D|--------------------------------|--------------------------------|

 e|---------------------------------|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|-9-9-9-9-9-9-9-9-7-7-7-7-6-6-6-6-|-7-7-7-7-7-7-7-7-4-4-4-4-4-4-4-4-|
 D|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
 A|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-4-4-|-5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-|
 D|---------------------------------|---------------------------------|

   Rhy.Fill 2 - Dist.
 e|---------------------------------|
 B|---------------------------------|
 G|-----------------4-4-4-4s6-6-6s4-|
 D|-0-0-0-0-0-0-0-0-x-x-x-x-x-x-x-x-|
 A|-0-0-0-0-0-0-0-0-2-2-2-2s4-4-4s2-|
 D|-0-0-0-0-0-0-0-0-----------------|

   Rhy.Fill 3 - Dist.
 e|-------------------------------|
 B|-------------------------------|
 G|-------------------------------|
 D|-0-0-0-0-0-0-0-0-9-9--9-9--9-9-|
 A|-0-0-0-0-0-0-0-0-9-9--9-9--9-9-|
 D|-0-0-0-0-0-0-0-0-9-9--9-9--9-9-|

   Riff B - Dist.
 e|-----------------------|----------------------|-----------------------|------|
 B|-----------------------|----------------------|-----------------------|------|
 G|----------------9------|-------9-------9------|----------------9------|------|
 D|----9--11----9-------9-|----9-------9-------9-|----9--11----9-------9-|------|
 A|-----------------------|----------------------|-----------------------|------|
 D|-----------------------|----------------------|-----------------------|------|
Previous guitar tablature in Jimmy Eat World :: Next guitar tablature in Jimmy Eat World