Home > Others >
Reveled - Trapped Guitar Tablature
=============
TAB KEY:

p = PULL OFF
h = HAMMER ON
=============

Tuning: Drop D

=====
INTRO 
=====

e|-----------------------------------|
B|-----------------------------------|x2
G|-----------------------------------|
D|-----00-------11------00------3331-|(Last note rings out on second time)
A|---00--00---11--11--00--00--11-----|
D|-00-------11------00------11-------|

================
INTRO TRANSITION
================

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
D|-0-0-66-55-00-0-66-55-00-0-66-550-88-66-55-6-|(Palm muted)


e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-------------------------------------------5-|
A|-------------------------------------------5-|
D|-0-0-6665-53-0-0-6665-53-0-0-6665-53-88-66-5-|

======
CHORUS
======

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|X2
A|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|

=========
PRE-VERSE
=========

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|-----1110----3331----1110------------|(Not palm muted)
D|-0000----1111----0000----111-33p11p0-|(Palm muted)

=======
VERSE 1
=======

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------| 
A|-----1110----3331----1110-------------|(Not palm muted)
D|-0000----1111----0000----1113/3/1/1/0-|(Palm muted)

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----------------------------------1-|
A|-----1110----3331----1110----3/3/1/1-|(Not palm muted)
D|-0000----1111----0000----0000------1-|(Palm muted)

==========
PRE-CHORUS
==========

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|----------------------------------1-|
A|-----1111----3333----1111---------1-|
D|-0000----1111----0000----0-0-0000-1-|

======
CHORUS
======

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|X2
A|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|

=========
PRE-VERSE
=========

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|-----1110----3331----1110--------------|(Not palm muted)
D|-0000----1111----0000----111-3/3/1/1/0-|(Palm muted)

=======
VERSE 2
=======

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------| 
A|-----1110----3331----1110-------------|(Not palm muted)
D|-0000----1111----0000----1113/3/1/1/0-|(Palm muted)

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----------------------------------1-|
A|-----1110----3331----1110----3/3/1/1-|(Not palm muted)
D|-0000----1111----0000----0000------1-|(Palm muted)

==========
PRE-CHORUS
==========

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|----------------------------------1-|
A|-----1111----3333----1111---------1-|
D|-0000----1111----0000----0-0-0000-1-|

======
CHORUS
======

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|X2
A|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|

=========
PRE-VERSE
=========

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|-----1110----3331----1110--------------|(Not palm muted)
D|-0000----1111----0000----111-3/3/1/1/0-|(Palm muted)

=======
VERSE 3
=======

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------| 
A|-----1113----3331----1113-------------|(Not palm muted)
D|-0000----1111----0000----1113/3/1/1/0-|(Palm muted)

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----------------------------------1-|
A|-----1113----3331----1113----3/3/1/1-|(Not palm muted)
D|-0000----1111----0000----0000------1-|(Palm muted)

==========
PRE-CHORUS
==========

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|----------------------------------1-|
A|-----1111----3333----1111---------1-|
D|-0000----1111----0000----0-0-0000-1-|

======
CHORUS
======

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|X2
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|
A|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|
D|-0-0-66-55-00-0-66-55-00-0-66-555-88-66-55-6-|

=========
INTERLUDE
=========

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-0000-0-00000-1-3-00000-1-01111-1-1-|X2
A|-0000-0-00000-1-3-00000-1-01111-1-1-|
D|-0000-0-00000-1-3-00000-1-01111-1-1-|

e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|-----11p0----33h1----33h1--------|
D|-0-00----1-11----0-00----111-3-1-|

==========
PRE-CHORUS
==========

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|----------------------------------1-|
A|-----1111----3333----1111---------1-|
D|-0000----1111----0000----0-0-0000-1-|

======
CHORUS
======

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-0-0-66-55-0-0-0-66-55-0-0-0-66-555-88s66s55-3-|
A|-0-0-66-55-0-0-0-66-55-0-0-0-66-555-88s66s55-3-|
D|-0-0-66-55-0-0-0-66-55-0-0-0-66-555-88s66s55-3-|

============
FINAL CHORUS
============

e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-0-0-66/55/3-0-0-66/55/3-0-0-66/55-3-88-66-55-0-|
A|-0-0-66/55/3-0-0-66/55/3-0-0-66/55-3-88-66-55-0-|
D|-0-0-66/55/3-0-0-66/55/3-0-0-66/55-3-88-66-55-0-|

========================================================================
Tabbed by: Shawn Greenwaldt (Guitarist)
Date Tabbed: Saturday, July 19, 2003
Song Target: Your life passing by without any direction.
========================================================================
Previous guitar tablature in Others :: Next guitar tablature in Others